Elevators are the main transportation arteries in the modern building and are vital in determining a building’s economic success. The passenger elevators detailed here are designed to handle promptly and efficiently the transportation requirements of any type of building-which means any traffic condition.

Space required for Passenger Elevators
| Speed MPS | PIT DEPTH | OVER HEAD |
| UP to 0.75 | 1350-1600 | 4250-4800 |
| Over 0.75 | 2400 | 5400 |

| LOAD | CAR-INSIDE | LIFT SHAFT/WELL | ENTRANCE | MACHINE ROOM | ||||
| Kg. | Persons | A | B | C | D | E | K | L |
| 340 | *5 | 1170 | 820 | 1900 | 1300 | 700 | 1600 | 3350 |
| 408 | *6 | 1100 | 1000 | 1900 | 1700 | 700 | 1600 | 3550 |
| 544 | *8 | 1300 | 1100 | 1900 | 1800 | 700 | 1800 | 4000 |
| 544 | 8 | 1300 | 1100 | 1900 | 1900 | 800 | 3400 | 4400 |
| 680 | 10 | 1300 | 1350 | 1900 | 2100 | 800 | 3400 | 4600 |
| 884 | 13 | 2000 | 1100 | 2500 | 1900 | 900 | 4000 | 4400 |
| 1088 | 16 | 2000 | 1300 | 2500 | 2100 | 1000 | 4000 | 4600 |
| 1360 | 20 | 2000 | 1500 | 2500 | 2400 | 1000 | 4000 | 4900 |
